See how much money has been allocated to parties for advertising on radio, television and online for the 2023 General Election.
Parliament gave us $4,145, 750 incl GST to allocate to registered parties.
Learn more about the broadcasting allocation and how parties can use it
You can download our full decision at the bottom of this page. The decision includes information on how we allocated the money.
This table shows how much money we allocated to each eligible party.
TOTAL allocated | $4,145,750 |
TOTAL available | $4,145,750 |
Political Party | Allocation (inclusive of GST) |
---|---|
New Zealand Labour Party | $1,234,724 |
The New Zealand National Party | $1,036,438 |
ACT New Zealand | $352,389 |
The Greens, The Green Party of Aotearoa/New Zealand | $352,389 |
Māori Party | $198,996 |
New Zealand First Party | $165,830 |
New Conservative | $132,664 |
The Opportunities Party (TOP) | $132,664 |
Aotearoa Legalise Cannabis Party | $66,332 |
DemocracyNZ | $66,332 |
Freedoms New Zealand | $66,332 |
Heartland New Zealand Party | $66,332 |
NZ Outdoors & Freedom Party | $66,332 |
ONE Party | $66,332 |
Animal Justice Party Aotearoa NZ* | $66,332 |
Protect and Prosper New Zealand* | $66,332 |
Vision New Zealand** |
* These parties are currently unregistered.
** A component party of Freedoms New Zealand which in accordance with section 79(3) of the Broadcasting Act 1989 is not entitled to a separate allocation.
The Commission may vary the allocation decision under certain circumstances provided for in the Broadcasting Act, for example, if a party fails to register by the time Parliament is dissolved.